
Welcome to Little Angels H.S School
Delivering great education for more than 44 years!
Appendix-IX :
Mandatory Public Disclosure (Circular No : 09/2021)
SL. NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name Of the School | Little Angels Higher Secondary School |
2 | Affiliation No. | 1030170 |
3 | School Code | 50148 |
4 | Complete Address | Trivedi Estate, Jail Road Telikheda, Mhow |
5 | Principal's Name | Rajan Trivedi |
6 | Principal's Qualification | M.A, B.ED |
7 | School's Email Address | littleangleschool1981@gmail |
8 | School's Contact No. | 7000935576 |
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | SCHOOL AFFILIATION |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | SOCIETIES/TRUST |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | (NOC) ISSUED |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | COPRPORATION |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | SELF CERTIFICATION |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE:
The school must upload self-attested copies of the listed documents, signed by the Chairman,
Manager, Secretary, and Principal. If, at a later stage, the uploaded documents are found to be
non-genuine, the school will be subject to action as per the applicable norms.
SL. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | FEE-STRUCTURE-OF-THE-SCHOOL |
2 | ANNUAL ACADEMIC CALENDER* | SCHOOL CALENDER |
3 | SCHOOL MANAGEMENT COMMITTEE (SMC)* | CBSE AFFILIATION |
4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | PARENTS TEACHERS ASSOCIATION |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY* | LAST THREE-YEAR RESULT |
Sl. No | Information | Details |
---|---|---|
1 | Principal | Rajan Trivedi |
2 | Total No. of Teachers | 43 |
PGT | 14 | |
TGT | 11 | |
PRT | 17 | |
3 | Teachers Section Ratio | 1:40 |
4 | Details of Special Educator | Mr. Vinay Pal Sir |
5 | Details of Counsellor and Wellness Teacher | Mr.Harsh Solanki Sir |
6 | STAFF LIST 2025-26* | STAFF LIST 2025-26 |
Result Class: X
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2025 | 116 | 100 | 86% | NA |
Result Class: XII
Sl. No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2025 | 103 | 84 | 82% | NA |
School Infrastructure
Sl. No | Information | Details |
---|---|---|
1 | Total Campus Area of the School (in square meters) | 14346m² |
2 | No. and Size of the Classrooms (in sq meters) | 42 (3.90 m²) |
3 | No. and Size of Laboratories Including Computer Labs (in sq meters) | 8 (0.74 m²) |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 42 |
6 | No. of Boys Toilets | 42 |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Video |
Contact
Contact Us
Location
Telikheda, Mhow Jail Road,Dr. Ambedkar Nagar, Madhaya Pradesh 453441
Open Hours
Monday-Saturday:
09:00 AM - 04:00 PM